- Inflammation
- Whitening
- Wrinkles
- Moisturizing
- Antioxidation
- Regeneration
- Skin Barrier
- Temperature Sensitization
- Hair
- Itching
- Keratin Improvement
- Phototoxicity
- Cell Aging
In-vitro
| Test Item | Test Name | Provision of Results |
|---|---|---|
| Inflammation | NO assay | Numeric |
| qPCR (IL-1β, COX-2, IL-6, TNF-α, iNOS) | ||
| COX-2 enzyme activity test | ||
| Western blotting (SPT) | ||
| Western blot | ||
| p-c-Jun / c-Jun | ||
| c-fos | ||
| p-NF-κB / NF-κB | ||
| Whitening | Tyrosinase Inhibition assay | Numeric |
| Melanin assay | ||
| Wrinkles | qPCR (MITF, Tyrosinase, TRP-1, TRP-2) | Numeric |
| Western blot (MITF) | ||
| Elastase Inhibition assay | ||
| qPCR (MMP-1) | ||
| Moisturizing | qPCR (AQP-3, HAS-2) | Numeric |
| Western blotting (AQP-3) | ||
| Antioxidation | DPPH assay | Numeric |
| FRAP assay | ||
| ABTS assay | ||
| Intracellular GSH contents | ||
| Western blot (NRF-2) | ||
| Regeneration | Proliferation assay | Numeric |
| Migration assay | ||
| Skin Barrier | qPCR (Claudin-1, e-cadherin, Filaggrin, Involucrin, Loricrin, Caspase-14) | Numeric |
| Temperature Sensitization | Temperature sensitization related factors (TRPM8-Cooling) | Numeric |
| Hair | qPCR (KGF, VEGF, HGF, MYC, FGF-2) | Numeric |
| Angiogenesis confirmation (Tube formation assay) | ||
| Itching | qPCR (MDC, TARC, RANTES, CXCL10) | Numeric |
| Keratin Improvement | Protein degradation confirmation (Protease activity) | Numeric |
| Phototoxicity | In vitro 3T3 NRU | Numeric |
| Cell Aging | Cell aging enzyme staining (SA-β-galactosidase staining) | Numeric |
| Aging cell phenotype (DAPI) | ||
| SASP factor setting |